2012 Series A

ABYC

A6 Final

A6 - 1 Division - June 19 2012 at 1903

Start: Start 2, Finishes: Finish time, Time: 1908
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
73320 1 2 Crime Scene J35 Stephen Trevitt 1 72 201333 1:05:33 1:18:26 1.0
43 2 2 SONA Beneteau 10R Calum Semple 1 84 201747 1:09:47 1:21:26 2.0
79 3 2 Plum Danish C&C99 Frank Hudson 1 99 202135 1:13:35 1:23:17 3.0
25339 4 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 201807 1:10:07 1:23:22 4.0
265 5 2 Lively J109 Murray Gainer 1 69 201754 1:09:54 1:24:10 5.0
154 6 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 202105 1:13:05 1:26:21 6.0
51790 7 2 The Cat Came Back J120 Graham Toms 1 45 202024 1:12:24 1:31:52 7.0

A6 - 2 Division - June 19 2012 at 1903

Start: Start 1, Finishes: Finish time, Time: 1837, Course: 5-3-1, Ave wind: 0-8+ knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 201111 1:34:11 1:44:07 1.0
3006 2 1 Laiva J24 Arnis Budrevics 2 165 202441 1:47:41 1:47:41 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 201943 1:42:43 1:48:28 3.0
67 4 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 202412 1:47:12 1:49:19 4.0
32835 5 1 Umi Taka C&C35 Dennis Dice 2 123 201838 1:41:38 1:49:46 5.0
4404 6 1 Trimpus CS30 Sandra Dockman 2 144 202420 1:47:20 1:51:28 6.0
KC1 7 1 Starwatch Star 30 Pat & Mike Flynn 2 126 202244 1:45:44 1:53:33 7.0
1071 8 1 Desperado T-Bird Joe Konecny 2 178   DNF   9.0

A6 - 4 Division - June 19 2012 at 1903

Start: Start 4, Finishes: Finish time, Time: 1918
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
KC2 1 4 Kokanee Abbott 33 Dave Steenbergen 4 147 200232 0:44:32 0:46:00 1.0
30 2 4 Express Wave Express30 Scott Elliott 4 162 200436 0:46:36 0:46:51 2.0
H34 3 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165 200548 0:47:48 0:47:48 3.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 200636 0:48:36 0:48:36 4.0
84350 5 4 Quicksilver C&C35-3 John Moody 4 144 200523 0:47:23 0:49:12 5.0
23050 6 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 200956 0:51:56 0:51:07 6.0
184 7 4 Wild Oats J30 Roy Little 4 159 200933 0:51:33 0:52:06 7.0
34379 8 4 Bellum Mirage35 Don McIntyre 4 171 201332 0:55:32 0:54:57 8.0
4695 9 4 Sail la Vie CS30 Harvey Harman 4 165 201313 0:55:13 0:55:13 9.0

A6 - 5 Division - June 19 2012 at 1903

Start: Start 3, Finishes: Finish time, Time: 1913
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
54280 1 3 Tapanui C&C27-5 Richard Shaw 5 198 200059 0:47:59 0:45:21 1.0
1094 2 3 Sea Wolf Shark Bill Guest 5 235 200504 0:52:04 0:46:20 2.0
9206 3 4 Myrmidon Elite 32 Mark Powell 5 180 200227 0:49:27 0:48:10 3.0
34181 4 3 Isogon C&C27 Gus Gillespie 5 223 200714 0:54:14 0:49:12 4.0
34050 5 3 Windlass C&C25 Beatrix Hoyer 5 234 201051 0:57:51 0:51:34 5.0
22 6 3 Magic Marker C&C25 Daniel Gregory 5 234 201346 1:00:46 0:54:10 6.0
44227 7 3 Bones C&C29 Bill Logey 5 198 201105 0:58:05 0:54:53 7.0



Sailwave Scoring Software 2.5.1
www.sailwave.com